| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1NzSXoBH38XXBcyXT7jU4F7hP_w0D9z3TqbUx2av98DE/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1NzSXoBH38XXBcyXT7jU4F7hP_w0D9z3TqbUx2av98DE/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1OlLXeom7opXt7EFqGIEosXlZths0nLqg9yN5RVEnYew/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1OlLXeom7opXt7EFqGIEosXlZths0nLqg9yN5RVEnYew/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1VKVZAZblQkT2j-8ZHHm4cFHPVHbDZfbak0j8G0AbMfs/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1VKVZAZblQkT2j-8ZHHm4cFHPVHbDZfbak0j8G0AbMfs/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/104yD4YYA4nTuLrpH5SjsKiWru-nIU9RF-cIeU7cMJ3s/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/104yD4YYA4nTuLrpH5SjsKiWru-nIU9RF-cIeU7cMJ3s/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1Gq3IA9Et1ZROWrSFMrI4s3oR0eeoc1UB2HpDl8PKf0s/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1Gq3IA9Et1ZROWrSFMrI4s3oR0eeoc1UB2HpDl8PKf0s/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1Ru-Ere4f4H6WjcGcbOW0Ayp0ZIXe1fRDVDlgBHHamtk/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1Ru-Ere4f4H6WjcGcbOW0Ayp0ZIXe1fRDVDlgBHHamtk/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1uDL3J0ozg4e9ZeTRXIYNh21Id9lOHXnbBJzNM5-vxkM/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1uDL3J0ozg4e9ZeTRXIYNh21Id9lOHXnbBJzNM5-vxkM/edit?usp=sharing | ||
| 6:00pm- 7:30pm | Feb 24 7th Grade Band concert @ BHS Auditorium @ 6:00 pm | |
Feb 24 7th Grade Band concert @ BHS Auditorium @ 6:00 pm | ||
| Time | Event | Details |
|---|---|---|
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1NzSXoBH38XXBcyXT7jU4F7hP_w0D9z3TqbUx2av98DE/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1NzSXoBH38XXBcyXT7jU4F7hP_w0D9z3TqbUx2av98DE/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1OlLXeom7opXt7EFqGIEosXlZths0nLqg9yN5RVEnYew/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1OlLXeom7opXt7EFqGIEosXlZths0nLqg9yN5RVEnYew/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1VKVZAZblQkT2j-8ZHHm4cFHPVHbDZfbak0j8G0AbMfs/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1VKVZAZblQkT2j-8ZHHm4cFHPVHbDZfbak0j8G0AbMfs/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/104yD4YYA4nTuLrpH5SjsKiWru-nIU9RF-cIeU7cMJ3s/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/104yD4YYA4nTuLrpH5SjsKiWru-nIU9RF-cIeU7cMJ3s/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1oqnjwNC_tDDjiWke7fQTidQSo9bGMcrl_4kgRv9BHws/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1oqnjwNC_tDDjiWke7fQTidQSo9bGMcrl_4kgRv9BHws/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1Gq3IA9Et1ZROWrSFMrI4s3oR0eeoc1UB2HpDl8PKf0s/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1Gq3IA9Et1ZROWrSFMrI4s3oR0eeoc1UB2HpDl8PKf0s/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1Ru-Ere4f4H6WjcGcbOW0Ayp0ZIXe1fRDVDlgBHHamtk/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1Ru-Ere4f4H6WjcGcbOW0Ayp0ZIXe1fRDVDlgBHHamtk/edit?usp=sharing | ||
| 4:45pm | vs. Multiple Schools.. Tournament bracket: https://docs.google.com/spreadsheets/d/1uDL3J0ozg4e9ZeTRXIYNh21Id9lOHXnbBJzNM5-vxkM/edit?usp=sharing | |
Tournament bracket: https://docs.google.com/spreadsheets/d/1uDL3J0ozg4e9ZeTRXIYNh21Id9lOHXnbBJzNM5-vxkM/edit?usp=sharing | ||
| 6:00pm- 7:30pm | Feb 26 6th Grade with BHS @ BHS Auditorium @ 6:00 pm | |
Feb 26 6th Grade with BHS @ BHS Auditorium @ 6:00 pm | ||
| 7:30pm- 8:30pm | Feb 26 8th Grade with BHS @ BHS Auditorium @ 7:30 pm | |
Feb 26 8th Grade with BHS @ BHS Auditorium @ 7:30 pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Simle Middle | |
| 8:00am | vs. Horizon Middle | |
| 9:00am | vs. Simle Middle | |
| 9:00am | vs. Horizon Middle | |
| 10:00am | vs. TBA
vs WMS 3 | |
vs WMS 3 | ||
| 10:00am | vs. TBA
vs WMS 7 | |
vs WMS 7 | ||
| 10:00am | vs. Mandan Middle | |
| 11:00am | vs. TBA
vs WMS 4 | |
vs WMS 4 | ||
| 11:00am | vs. TBA | |
| 11:00am | vs. Mandan Middle | |
| Time | Event | Details |
|---|---|---|
| 6:00pm- 8:00pm | 6:00 pm - Prep Choir & Children's Choir 7:30 pm - WMS 8th Grade & BHS Concert Choir | |
6:00 pm - Prep Choir & Children's Choir 7:30 pm - WMS 8th Grade & BHS Concert Choir | ||