| Time | Event | Details |
|---|---|---|
| 10:30am | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 10:30am | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 5:15pm | vs. Horizon Middle | |
| 6:30pm | vs. Horizon Middle | |
| Time | Event | Details |
|---|---|---|
| 10:30am | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 10:30am | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. Schedule: https://drive.google.com/file/d/1Ya2J-t0xcMiHgoVQkeqciPCIjoKRIPHn/view?usp=sharing | |
Schedule: https://drive.google.com/file/d/1Ya2J-t0xcMiHgoVQkeqciPCIjoKRIPHn/view?usp=sharing | ||
| Time | Event | Details |
|---|---|---|
| 10:00am |
(Date changed from 04-28-25) | vs. Multiple Schools.. Schedule: https://drive.google.com/file/d/1Ya2J-t0xcMiHgoVQkeqciPCIjoKRIPHn/view?usp=sharing |
Schedule: https://drive.google.com/file/d/1Ya2J-t0xcMiHgoVQkeqciPCIjoKRIPHn/view?usp=sharing | ||