| Time | Event | Details |
|---|---|---|
| 10:30am | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 10:30am | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 4:15pm | vs. Mandan Middle | |
| 4:30pm | vs. Mandan Middle | |
| 5:15pm |
(Date changed from 04-14-25) | vs. Simle Middle
@ Rita Murphy Elementary
|
| 5:15pm |
(Rescheduled from 04-14-25) | vs. Simle Middle
@ Rita Murphy Elementary
St. Mary`s A |
St. Mary`s A | ||
| 6:30pm |
(Date changed from 04-14-25) | vs. Simle Middle
@ Rita Murphy Elementary
|
| 6:30pm |
(Rescheduled from 04-14-25) | vs. Simle Middle
@ Rita Murphy Elementary
St. Mary`s B |
St. Mary`s B | ||
| Time | Event | Details |
|---|---|---|
| 10:30am | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 10:30am | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. Washburn Public
@ Washburn Legion Field
| |
| 2:45pm | vs. Simle Middle
St. Mary's 2/Field 10 | |
St. Mary's 2/Field 10 | ||
| 4:00pm | vs. Wachter Middle
St. Mary`s 1/Field 9 | |
St. Mary`s 1/Field 9 | ||
| Time | Event | Details |
|---|---|---|
| 4:30pm | vs. Beulah | |
| 5:10pm |
(Rescheduled from 04-05-25) | vs. Simle Middle
St. Mary`s 1/Field 9 |
St. Mary`s 1/Field 9 | ||
| 5:15pm |
(Rescheduled to 05-05-25) | vs. Horizon Middle |
| 5:15pm |
(Rescheduled from 05-05-25) | vs. Horizon Middle |
| 5:15pm |
(Date, Time & Location Changed from 04-28-25) | vs. Horizon Middle
St. Mary`s B |
St. Mary`s B | ||
| 6:20pm |
(Rescheduled from 04-05-25) | vs. Horizon Middle
St. Mary`s 2/Field 11 |
St. Mary`s 2/Field 11 | ||
| 6:30pm |
(Rescheduled from 05-05-25) | vs. Horizon Middle |
| 6:30pm |
(Rescheduled to 05-05-25) | vs. Horizon Middle |
| 6:30pm |
(Date, Time & Location Changed from 04-28-25) | vs. Horizon Middle
St. Mary`s A |
St. Mary`s A | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Dickinson Middle | |
| 4:30pm | vs. Watford City |