| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Multiple Schools.. Schedule of Events: https://docs.google.com/document/d/13vpbV9scSz6rzX8gPm6y4lcwbHvmNGam/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule of Events: https://docs.google.com/document/d/13vpbV9scSz6rzX8gPm6y4lcwbHvmNGam/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 2:00pm | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/13vpbV9scSz6rzX8gPm6y4lcwbHvmNGam/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/13vpbV9scSz6rzX8gPm6y4lcwbHvmNGam/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 4:30pm | vs. Mandan Middle | |
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Multiple Schools.. Schedule of Events: https://docs.google.com/document/d/13vpbV9scSz6rzX8gPm6y4lcwbHvmNGam/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule of Events: https://docs.google.com/document/d/13vpbV9scSz6rzX8gPm6y4lcwbHvmNGam/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 2:00pm | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/13vpbV9scSz6rzX8gPm6y4lcwbHvmNGam/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/13vpbV9scSz6rzX8gPm6y4lcwbHvmNGam/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 5:15pm | vs. Horizon Middle | |
| 5:15pm | vs. Horizon Middle
St. Mary's B | |
St. Mary's B | ||
| 6:30pm | vs. Horizon Middle | |
| 6:30pm | vs. Horizon Middle
St. Mary`s A | |
St. Mary`s A | ||
| Time | Event | Details |
|---|---|---|
| 5:15pm | vs. Wachter Middle | |
| 5:15pm | vs. Wachter Middle
St. Mary's A | |
St. Mary's A | ||
| 6:30pm | vs. Wachter Middle | |
| 6:30pm | vs. Wachter Middle
St. Mary`s B | |
St. Mary`s B | ||
| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. Kidder County | |
| 2:45pm | vs. Horizon Middle
St. Mary's 1/Field 10 | |
St. Mary's 1/Field 10 | ||
| 4:00pm | vs. Mandan Middle
St. Mary`s 2/Field 9 | |
St. Mary`s 2/Field 9 | ||
| Time | Event | Details |
|---|---|---|
| 2:00pm |
(Date & Time Changed to 04-22-25) | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/18P3wzAiaZrR63T269wGoztoG-Z-u4Gwn/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true |
Schedule: https://docs.google.com/document/d/18P3wzAiaZrR63T269wGoztoG-Z-u4Gwn/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 4:30pm | vs. Hazen | |
| 5:15pm |
(Date Changed to 05-01-25) | vs. Simle Middle
@ Rita Murphy Elementary
|
| 5:15pm |
(Rescheduled to 05-01-25) | vs. Simle Middle
@ Rita Murphy Elementary
St. Mary's A |
St. Mary's A | ||
| 6:30pm |
(Date Changed to 05-01-25) | vs. Simle Middle
@ Rita Murphy Elementary
|
| 6:30pm |
(Rescheduled to 05-01-25) | vs. Simle Middle
@ Rita Murphy Elementary
St. Mary`s B |
St. Mary`s B | ||