| Time | Event | Details |
|---|---|---|
| 10:30am | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 10:30am | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 5:15pm | vs. Wachter Middle | |
| 6:30pm | vs. Wachter Middle | |
| 7:00pm- 8:00pm |
Horizon Middle School - Cafetorium
Jazz Band Final Concert | |
Jazz Band Final Concert | ||
| Time | Event | Details |
|---|---|---|
| 10:30am | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 10:30am | vs. Multiple Schools.. Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | |
Schedule: https://docs.google.com/document/d/1D77sd0Wi5bka4EpK_WUNK88piSudKpZz/edit?usp=sharing&ouid=111864156185107948193&rtpof=true&sd=true | ||
| 6:00pm- 9:30pm |
HMS Athletics - Gym - East
more.. 6th grade party - 6:00 - 7:30 7th & 8th grade party - 8:00 - 9:30 | |
6th grade party - 6:00 - 7:30 7th & 8th grade party - 8:00 - 9:30 | ||
| Time | Event | Details |
|---|---|---|
| 2:30pm | vs. TBA
@ Rita Murphy Elementary
vs Williston | |
vs Williston | ||
| 2:45pm | vs. Mandan Middle
Horizon 2 vs Mandan on field 9 | |
Horizon 2 vs Mandan on field 9 | ||
| 4:00pm | vs. Simle Middle
Horizon 1 vs Simle 1 on field 10 | |
Horizon 1 vs Simle 1 on field 10 | ||
| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. Schedule: https://drive.google.com/file/d/1Ya2J-t0xcMiHgoVQkeqciPCIjoKRIPHn/view?usp=sharing | |
Schedule: https://drive.google.com/file/d/1Ya2J-t0xcMiHgoVQkeqciPCIjoKRIPHn/view?usp=sharing | ||
| 5:10pm | vs. Mandan Middle
Horizon 1 vs Mandan 1 on field 11 | |
Horizon 1 vs Mandan 1 on field 11 | ||
| 5:15pm |
(Rescheduled to 05-05-25) | vs. St. Mary's Academy |
| 5:15pm |
(Rescheduled from 05-05-25) | vs. St. Mary's Academy |
| 6:20pm | vs. St. Mary's Academy
Horizon 2 vs St. Mary's 2 on field 11 | |
Horizon 2 vs St. Mary's 2 on field 11 | ||
| 6:30pm |
(Rescheduled from 05-05-25) | vs. St. Mary's Academy |
| 6:30pm |
(Rescheduled to 05-05-25) | vs. St. Mary's Academy |
| Time | Event | Details |
|---|---|---|
| 10:00am |
(Date changed from 04-28-25) | vs. Multiple Schools.. Schedule: https://drive.google.com/file/d/1Ya2J-t0xcMiHgoVQkeqciPCIjoKRIPHn/view?usp=sharing |
Schedule: https://drive.google.com/file/d/1Ya2J-t0xcMiHgoVQkeqciPCIjoKRIPHn/view?usp=sharing | ||